Pellet Hood Leaderboard
Top 30 of 3,644 hoods with pellet scores as of October 09, 2024
120,061,023 | Aurelias' Hood |
113,482,600 | German NULP's Hood |
83,558,525 | Starman850's Hood |
60,308,057 | DRC(67) Bevin |
44,793,521 | Woolie's Hood |
39,005,795 | Guild of Greeters' Hood |
26,213,383 | DRC(4) Bevin |
25,867,919 | Shorah gah bigtotee's Hood |
25,381,625 | TOOO's Hood |
22,553,658 | Mystpedia's Hood |
22,011,086 | DRC(8) Bevin |
18,893,320 | DRC(11) Bevin |
18,847,988 | DRC(13) Bevin |
18,841,425 | DRC(10) Bevin |
18,819,775 | DRC(12) Bevin |
16,659,741 | Guild of Sleepers' Hood |
16,001,018 | Robert Holt's Hood |
15,439,812 | Tereeza's(1) Hood |
14,756,991 | Magic Bot's Hood |
14,715,296 | Karaoke's Hood |
13,070,990 | Tsahno's Hood |
11,879,342 | Guild of Ants' Hood |
11,648,924 | Uru Obsession's Hood |
11,493,728 | DRC(825) Bevin |
11,293,672 | mafasa's Hood |
10,595,840 | KevP's Hood |
10,569,658 | DRC(28) Bevin |
9,464,989 | URU Cavern Skydivers' Hood |
9,000,000 | Big Pond's Hood |
8,771,244 | ScottMiller's Hood |
Pellet Avatar Leaderboard
Top 30 of 4,513 avatars with pellet scores as of October 09, 2024
500,061,023 | Aurelias |
228,351,186 | Nynt |
169,763,657 | Starman850 |
85,274,898 | Mabe |
70,674,286 | Willy |
61,152,166 | Clint E. |
49,252,051 | Woolie |
44,489,148 | HenryMikel |
43,174,366 | Ronen |
42,119,295 | KevP |
34,443,052 | ScottMiller |
34,108,354 | Gandoff2010 |
33,914,048 | Gandoff 2010 |
33,895,708 | Gandolf |
28,270,715 | Karaoke TOOO |
27,153,673 | TOOO (GoANTS) |
25,332,816 | Locutus |
25,049,442 | Jet Blast |
24,968,522 | Massygo |
24,008,894 | Sestra |
20,374,759 | pheokla |
20,342,609 | r'Tayrtahn |
15,381,872 | elin |
15,185,129 | mafasa |
14,778,339 | Puck |
13,673,365 | Choupette |
13,345,382 | Solon't |
13,162,952 | SkydiverTOOO |
12,304,088 | Omiahn |
12,295,528 | Ehren |