Pellet Hood Leaderboard
Top 30 of 3,499 hoods with pellet scores as of December 07, 2023
120,061,023 | Aurelias' Hood |
113,482,600 | German NULP's Hood |
72,470,429 | Starman850's Hood |
60,306,148 | DRC(67) Bevin |
42,224,843 | Woolie's Hood |
39,000,778 | Guild of Greeters' Hood |
25,864,347 | Shorah gah bigtotee's Hood |
22,553,658 | Mystpedia's Hood |
20,730,504 | DRC(4) Bevin |
20,397,056 | DRC(8) Bevin |
19,866,106 | TOOO's Hood |
17,887,314 | DRC(11) Bevin |
17,847,634 | DRC(13) Bevin |
17,836,039 | DRC(10) Bevin |
17,814,169 | DRC(12) Bevin |
16,659,741 | Guild of Sleepers' Hood |
15,425,132 | Tereeza's(1) Hood |
14,314,994 | Karaoke's Hood |
14,163,677 | Magic Bot's Hood |
13,002,947 | Tsahno's Hood |
11,730,591 | Guild of Ants' Hood |
11,621,021 | Uru Obsession's Hood |
11,493,728 | DRC(825) Bevin |
11,293,672 | mafasa's Hood |
10,569,658 | DRC(28) Bevin |
9,000,000 | Big Pond's Hood |
8,856,225 | URU Cavern Skydivers' Hood |
8,740,689 | ScottMiller's Hood |
8,290,423 | Italians' Hood |
7,858,396 | KevP's Hood |
Pellet Avatar Leaderboard
Top 30 of 4,335 avatars with pellet scores as of December 07, 2023
500,061,023 | Aurelias |
228,351,186 | Nynt |
148,128,436 | Starman850 |
85,244,736 | Mabe |
70,674,286 | Willy |
54,361,204 | Clint E. |
44,545,859 | Woolie |
40,812,734 | Ronen |
35,816,129 | KevP |
34,258,309 | ScottMiller |
34,043,944 | HenryMikel |
31,540,876 | Gandoff 2010 |
31,540,442 | Gandoff2010 |
31,524,182 | Gandolf |
27,533,968 | Karaoke TOOO |
26,796,119 | TOOO (GoANTS) |
25,109,835 | Locutus |
24,962,652 | Jet Blast |
24,363,234 | Massygo |
20,785,263 | Sestra |
20,374,759 | pheokla |
20,233,691 | r'Tayrtahn |
15,381,872 | elin |
15,185,129 | mafasa |
14,385,335 | Puck |
13,673,365 | Choupette |
13,345,382 | Solon't |
12,061,190 | Ehren |
11,989,356 | SkydiverTOOO |
11,887,305 | Calum Traveler |