Pellet Hood Leaderboard
Top 30 of 3,763 hoods with pellet scores as of July 17, 2025
120,061,023 | Aurelias' Hood |
114,998,161 | German NULP's Hood |
99,725,638 | Starman850's Hood |
67,882,196 | DRC(8) Bevin |
60,308,057 | DRC(67) Bevin |
45,257,145 | Woolie's Hood |
39,013,170 | Guild of Greeters' Hood |
30,007,569 | DRC(4) Bevin |
27,553,422 | TOOO's Hood |
25,867,919 | Shorah gah bigtotee's Hood |
22,553,658 | Mystpedia's Hood |
20,999,999 | Robert Holt's Hood |
18,893,320 | DRC(11) Bevin |
18,847,988 | DRC(13) Bevin |
18,841,425 | DRC(10) Bevin |
18,819,775 | DRC(12) Bevin |
16,659,741 | Guild of Sleepers' Hood |
15,439,812 | Tereeza's(1) Hood |
14,756,991 | Magic Bot's Hood |
14,715,296 | Karaoke's Hood |
13,450,124 | KevP's Hood |
13,070,990 | Tsahno's Hood |
12,180,384 | Guild of Ants' Hood |
11,656,304 | Uru Obsession's Hood |
11,493,728 | DRC(825) Bevin |
11,293,672 | mafasa's Hood |
10,791,155 | ScottMiller's Hood |
10,569,658 | DRC(28) Bevin |
9,464,989 | URU Cavern Skydivers' Hood |
9,000,000 | Big Pond's Hood |
Pellet Avatar Leaderboard
Top 30 of 4,644 avatars with pellet scores as of July 17, 2025
500,061,023 | Aurelias |
228,351,186 | Nynt |
201,741,402 | Starman850 |
104,753,778 | Clint E. |
85,465,258 | Mabe |
70,674,286 | Willy |
52,137,844 | HenryMikel |
50,752,989 | Woolie |
47,657,135 | KevP |
43,286,534 | Ronen |
36,296,778 | ScottMiller |
34,220,694 | Gandoff2010 |
34,025,992 | Gandoff 2010 |
34,008,020 | Gandolf |
28,424,821 | Karaoke TOOO |
27,893,112 | Sestra |
27,595,458 | TOOO (GoANTS) |
26,276,134 | Locutus |
25,080,642 | Jet Blast |
25,075,613 | Massygo |
20,374,759 | pheokla |
20,342,609 | r'Tayrtahn |
16,605,240 | Puck |
15,381,872 | elin |
15,194,871 | mafasa |
13,673,365 | Choupette |
13,345,382 | Solon't |
13,322,212 | Omiahn |
12,847,282 | Ehren |
11,924,526 | Calum Traveler |